Drop List 

Tremblay Tool Steels Drop List
All pcs subject to availability.
Call for pricing and delivery options.

Drop LIst

wdt_ID GRADE FINISH LOT NUMBER BINLOC DOC DATE ..THICK ....WIDTH ...LENGTH LBS ON HAND
1 1,018 CD 133,848 S10 02/03/2020 0.6250 0.8750 8.7500 1.0000
2 1,018 CD 135,702 S10 12/20/2021 0.4380 3.0000 14.5000 6.0000
3 1,018 CD 139,259 S10 02/29/2016 0.3130 1.7500 18.1250 3.0000
4 1,020 HR 909,143 S10 03/10/2025 1.0000 2.0630 10.6880 6.0000
5 0 HR 903,621 S10 02/15/2024 1.5000 7.0000 17.7500 54.0000
6 0 HR 905,392 S10 05/29/2024 1.2500 5.7500 22.5000 47.0000
7 0 HR 908,153 S10 11/07/2024 2.5000 3.8750 15.2500 39.0000
8 0 HR 717,716 S10 01/26/2024 2.5000 5.8750 6.7500 29.0000
9 0 HR 913,036 S10 03/13/2024 1.5000 5.5000 11.1250 27.0000
10 0 LEG 908,151 S10 12/26/2024 0.7500 12.8750 13.0000 36.0000
GRADE FINISH LOT NUMBER BINLOC DOC DATE ..THICK ....WIDTH ...LENGTH LBS ON HAND